CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	4784	37	234790	2007	16629330
D	26263837	27287336
18238	223	29	0	208394
18238	224	92	2	3157319
18238	225	218	6	8560896
18238	226	8	1	1732507
18238	227	2	0	11678
18238	228	3	1	38256
18238	229	3	2	59412
18238	231	4	1	827844
18238	262	1	0	33951
18314	46	16	0	1236
18326	46	19	0	1486
18394	51	5	0	82277
18401	5	1	0	210000
18402	46	19	0	1480
18478	46	19	0	1480
18479	165	2	0	0
18479	177	1	0	58
18479	192	1	0	58
18479	194	1	0	0
18479	195	1	0	0
18479	196	1	0	58
18479	205	1	0	0
18479	207	1	0	58
18479	240	1	0	0
18479	250	1	0	58
18479	256	1	0	0
18479	257	1	0	0
18479	264	1	0	0
18479	265	1	0	0
18479	271	1	0	0
18479	276	1	0	0
18479	285	1	0	0
18480	7	1	0	58
18480	17	2	0	116
18480	28	1	0	58
18480	34	1	0	0
18480	38	1	0	58
18480	49	1	0	58
18480	51	1	0	0
18480	52	1	0	58
18480	69	2	0	0
18480	88	1	0	0
18480	111	2	0	0
18480	117	1	0	0
18480	119	1	0	3049
18480	134	1	0	0
18480	135	2	0	58
18480	155	2	0	0
18480	168	1	0	0
18480	177	1	0	58
18480	178	1	0	0
18480	181	1	0	0
18480	185	1	0	0
18480	194	1	0	58
18480	207	1	0	0
18480	208	1	0	0
18480	210	1	0	58
18480	213	1	0	0
18480	239	1	0	0
18480	241	1	0	58
18480	242	1	0	0
18480	243	1	0	0
18480	250	1	0	58
18480	251	1	0	0
18480	252	1	0	0
18480	255	1	0	0
18480	262	1	0	0
18480	263	1	0	0
18480	268	1	0	0
18480	280	2	0	0
18480	285	1	0	0
18481	2	1	0	0
18481	5	1	0	58
18481	18	1	0	0
18481	19	1	0	0
18481	38	1	0	58
18481	49	1	0	58
18481	51	1	0	58
18481	58	1	0	58
18481	77	1	0	0
18481	79	2	0	0
18481	108	1	0	0
18481	119	1	0	0
18481	122	1	0	0
18481	134	1	0	0
18481	159	1	0	0
18481	165	1	0	0
18481	175	1	0	0
18481	177	1	0	58
18481	192	2	0	116
18481	208	1	0	58
18481	250	1	0	58
18481	266	1	0	58
18481	269	1	0	0
18482	5	1	0	58
18482	7	1	0	58
18482	53	1	0	58
18482	86	1	0	58
18482	108	1	0	58
18482	171	1	0	58
18482	177	1	0	58
18482	178	1	0	0
18482	193	1	0	58
18482	195	1	0	415
18482	197	1	0	58
18482	199	1	0	0
18482	209	1	0	58
18482	215	1	0	58
18482	250	1	0	58
18482	252	1	0	0
18482	264	1	0	0
18482	269	1	0	0
18482	275	1	0	58
18483	5	1	0	58
18483	34	1	0	0
18483	36	1	0	0
18483	48	1	0	0
18483	51	1	0	58
18483	86	1	0	58
18483	98	1	0	58
18483	147	1	0	0
18483	176	1	0	58
18483	183	1	0	0
18483	187	1	0	0
18483	192	1	0	58
18483	201	1	0	58
18483	208	1	0	58
18483	210	1	0	58
18483	219	2	0	0
18483	224	1	0	0
18483	241	1	0	0
18483	250	1	0	58
18483	253	1	0	0
18484	13	1	0	58
18484	17	1	0	0
18484	26	1	0	58
18484	43	1	0	0
18484	47	1	0	0
18484	49	1	0	58
18484	56	1	0	862
18484	77	1	0	0
18484	94	1	0	58
18484	149	1	0	0
18484	174	1	0	58
18484	177	1	0	58
18484	190	1	0	0
18484	191	1	0	0
18484	193	1	0	58
18484	210	1	0	58
18484	227	1	0	58
18484	232	1	0	0
18484	250	1	0	58
18485	10	1	0	58
18485	13	1	0	58
18485	31	1	0	0
18485	32	1	0	0
18485	49	1	0	58
18485	61	1	0	0
18485	66	1	0	1449
18485	68	1	0	0
18485	96	1	0	58
18485	114	1	0	0
18485	151	1	0	58
18485	153	1	0	58
18485	178	1	0	58
18485	195	1	0	58
18485	212	1	0	58
18485	225	1	0	0
18485	250	1	0	58
18485	268	1	0	58
18485	281	1	0	0
18486	3	1	0	0
18486	18	1	0	58
18486	48	1	0	58
18486	61	1	0	0
18486	85	1	0	58
18486	90	1	0	58
18486	108	1	0	58
18486	144	1	0	0
18486	147	1	0	0
18486	178	1	0	58
18486	183	1	0	0
18486	184	1	0	0
18486	185	1	0	0
18486	194	2	0	58
18486	195	1	0	0
18486	208	1	0	58
18486	210	1	0	58
18486	217	1	0	1449
18486	224	1	0	0
18486	239	1	0	0
18486	241	1	0	0
18486	247	1	0	0
18486	250	1	0	58
18486	276	1	0	58
18486	280	1	0	0
18486	283	1	0	0
18487	20	1	0	58
18487	23	1	0	58
18487	52	1	0	58
18487	61	1	0	0
18487	64	1	0	0
18487	77	1	0	0
18487	86	1	0	58
18487	97	1	0	0
18487	141	1	0	58
18487	151	1	0	0
18487	161	1	0	58
18487	171	1	0	0
18487	178	1	0	58
18487	183	1	0	0
18487	192	1	0	58
18487	193	1	0	0
18487	202	1	0	1449
18487	210	1	0	58
18487	242	1	0	0
18487	246	1	0	0
18487	248	1	0	58
18487	250	1	0	58
18487	255	1	0	0
18487	267	1	0	0
18487	270	1	0	0
18488	0	1	0	0
18488	18	1	0	58
18488	24	1	0	0
18488	43	1	0	0
18488	48	1	0	0
18488	50	1	0	58
18488	53	1	0	0
18488	57	1	0	0
18488	67	1	0	58
18488	87	1	0	58
18488	94	1	0	0
18488	104	1	0	0
18488	115	1	0	0
18488	147	1	0	0
18488	148	1	0	0
18488	152	1	0	0
18488	158	1	0	0
18488	170	1	0	0
18488	177	2	0	116
18488	191	1	0	58
18488	201	1	0	58
18488	206	1	0	58
18488	207	1	0	0
18488	223	1	0	0
18488	231	1	0	0
18488	250	1	0	58
18488	255	1	0	0
18488	256	1	0	0
18488	267	1	0	0
18488	279	1	0	0
18489	13	1	0	0
18489	15	1	0	58
18489	16	1	0	58
18489	32	1	0	0
18489	50	1	0	58
18489	84	1	0	58
18489	117	1	0	58
18489	121	1	0	0
18489	132	1	0	0
18489	147	1	0	0
18489	152	1	0	0
18489	158	2	0	0
18489	160	3	0	0
18489	172	1	0	58
18489	178	1	0	58
18489	190	1	0	0
18489	195	2	0	58
18489	199	2	0	0
18489	200	1	0	0
18489	211	1	0	58
18489	214	1	0	0
18489	220	1	0	0
18489	223	1	0	0
18489	224	1	0	0
18489	230	1	0	0
18489	234	1	0	0
18489	235	1	0	0
18489	238	2	0	0
18489	240	1	0	58
18489	246	2	0	0
18489	248	1	0	0
18489	250	1	0	58
18489	261	1	0	0
18489	264	1	0	0
18489	269	1	0	0
18489	279	1	0	0
18489	286	1	0	0
18490	0	1	0	0
18490	1	1	0	0
18490	2	1	0	0
18490	3	1	0	0
18490	5	1	0	0
18490	6	1	0	0
18490	14	2	0	58
18490	24	1	0	0
18490	50	1	0	58
18490	57	1	0	58
18490	102	1	0	58
18490	110	1	0	0
18490	114	1	0	0
18490	131	1	0	0
18490	140	1	0	0
18490	163	1	0	0
18490	169	1	0	58
18490	175	1	0	0
18490	177	1	0	58
18490	179	1	0	0
18490	180	1	0	0
18490	190	1	0	0
18490	194	1	0	58
18490	196	1	0	0
18490	205	1	0	0
18490	207	1	0	0
18490	210	1	0	58
18490	221	1	0	0
18490	225	1	0	0
18490	229	1	0	0
18490	230	2	1	53
18490	231	1	1	53
18490	250	1	0	58
18490	258	1	0	0
18490	277	1	0	58
18491	24	1	0	58
18491	48	1	0	58
18491	50	1	0	58
18491	115	2	0	58
18491	116	1	0	58
18491	136	1	0	0
18491	170	1	0	0
18491	176	1	0	58
18491	181	1	0	0
18491	190	1	0	58
18491	198	1	0	58
18491	204	1	0	0
18491	205	1	0	58
18491	219	1	0	58
18491	223	1	0	0
18491	235	1	0	0
18491	250	1	0	58
18491	253	1	0	0
18491	255	1	0	0
18491	262	1	0	0
18491	272	2	0	0
18491	273	1	0	0
18491	276	1	0	0
18491	281	1	0	0
18492	22	1	0	58
18492	24	1	0	0
18492	37	1	0	58
18492	38	1	0	58
18492	48	1	0	58
18492	88	1	0	0
18492	101	1	0	0
18492	112	1	0	58
18492	147	1	0	58
18492	171	1	0	0
18492	173	1	0	0
18492	177	2	0	58
18492	183	1	0	0
18492	187	1	0	58
18492	188	1	0	0
18492	193	1	0	58
18492	195	1	0	0
18492	198	1	0	0
18492	201	1	0	0
18492	202	1	0	0
18492	209	1	0	0
18492	210	1	0	58
18492	211	1	0	0
18492	217	1	0	0
18492	226	1	0	0
18492	244	1	0	0
18492	247	1	0	0
18492	250	1	0	58
18492	285	1	0	0
18493	8	1	0	58
18493	12	1	0	0
18493	17	1	0	0
18493	20	1	0	58
18493	41	2	0	0
18493	46	1	0	58
18493	57	1	0	58
18493	66	1	0	0
18493	103	1	0	58
18493	109	1	0	0
18493	113	1	0	0
18493	121	1	0	58
18493	125	1	0	0
18493	167	1	0	0
18493	168	1	0	0
18493	170	1	0	0
18493	177	1	0	58
18493	180	1	0	0
18493	194	1	0	58
18493	198	1	0	0
18493	199	1	0	0
18493	211	1	0	58
18493	218	1	0	58
18493	223	1	0	0
18493	224	1	0	0
18493	231	1	0	0
18493	248	4	0	376
18493	250	1	0	58
18493	279	1	0	0
18494	20	1	0	58
18494	35	1	0	0
18494	38	1	0	58
18494	44	1	0	58
18494	48	1	0	0
18494	63	1	0	0
18494	89	3	0	58
18494	94	1	0	58
18494	98	1	0	0
18494	106	1	0	58
18494	122	1	0	0
18494	136	1	0	58
18494	171	1	0	0
18494	177	1	0	58
18494	183	1	0	0
18494	190	1	0	0
18494	194	1	0	58
18494	209	1	0	0
18494	210	1	0	58
18494	211	1	0	0
18494	213	1	0	0
18494	214	1	0	0
18494	235	1	0	0
18494	236	1	0	0
18494	243	1	0	0
18494	246	1	0	0
18494	248	1	0	58
18494	250	1	0	58
18494	253	1	0	0
18494	265	1	0	0
18494	281	1	0	0
18494	286	1	0	0
18495	1	1	0	0
18495	12	1	0	0
18495	20	1	0	58
18495	23	2	0	0
18495	28	1	0	0
18495	29	1	0	0
18495	31	1	0	0
18495	32	1	0	0
18495	33	1	0	0
18495	35	1	0	0
18495	36	1	0	0
18495	39	1	0	0
18495	42	1	0	58
18495	46	1	0	0
18495	61	1	0	0
18495	81	1	0	58
18495	103	4	0	280
18495	135	1	0	0
18495	177	1	0	58
18495	186	1	0	0
18495	192	1	0	0
18495	196	1	0	58
18495	203	1	0	58
18495	227	1	0	0
18495	232	1	0	0
18495	250	1	0	58
18495	260	1	0	0
18495	266	1	0	0
18495	273	1	0	0
18495	275	1	0	0
18495	277	1	0	0
18495	281	2	0	58
18495	283	1	0	0
18496	7	1	0	0
18496	11	2	0	58
18496	18	1	0	58
18496	29	1	0	0
18496	36	1	0	0
18496	40	1	0	58
18496	102	1	0	58
18496	144	1	0	0
18496	146	1	0	0
18496	170	1	0	58
18496	177	1	0	58
18496	186	1	0	0
18496	191	1	0	0
18496	194	1	0	58
18496	203	1	0	0
18496	210	1	0	0
18496	212	1	0	58
18496	216	1	0	0
18496	219	1	0	0
18496	229	1	0	222
18496	240	1	0	0
18496	250	1	0	58
18496	260	1	0	0
18496	280	1	0	58
18496	281	1	0	0
18497	2	1	0	0
18497	3	1	0	58
18497	10	1	0	0
18497	16	1	0	58
18497	17	1	0	0
18497	27	1	0	0
18497	38	1	0	58
18497	74	1	0	0
18497	76	1	0	0
18497	83	1	0	0
18497	88	2	0	58
18497	95	1	0	58
18497	97	1	0	0
18497	99	1	0	0
18497	106	1	0	0
18497	122	1	0	58
18497	144	1	0	0
18497	149	1	0	0
18497	150	1	0	0
18497	162	1	0	0
18497	171	1	0	0
18497	175	1	0	0
18497	177	1	0	58
18497	182	1	0	0
18497	194	1	0	58
18497	195	1	0	58
18497	212	1	0	58
18497	217	1	0	0
18497	244	1	0	0
18497	245	4	0	0
18497	250	1	0	58
18498	7	2	0	0
18498	12	1	0	58
18498	14	1	0	58
18498	20	1	0	0
18498	38	1	0	0
18498	42	1	0	58
18498	45	1	0	0
18498	47	1	0	0
18498	57	1	0	0
18498	59	1	0	0
18498	67	1	0	0
18498	76	2	0	58
18498	89	1	0	0
18498	95	1	0	58
18498	117	1	0	0
18498	123	1	0	0
18498	137	1	0	58
18498	138	1	0	0
18498	171	1	0	0
18498	178	1	0	58
18498	188	1	0	58
18498	199	1	0	0
18498	202	1	0	0
18498	204	1	0	0
18498	205	1	0	1449
18498	206	1	0	58
18498	209	2	0	0
18498	222	1	0	0
18498	223	1	0	0
18498	228	1	0	0
18498	234	1	0	0
18498	236	1	0	0
18498	250	1	0	58
18498	261	1	0	0
18498	262	1	0	0
18498	265	1	0	58
18498	281	1	0	0
18498	285	1	0	0
18498	286	1	0	0
18499	0	1	0	0
18499	9	1	0	0
18499	12	1	0	58
18499	17	1	0	0
18499	18	1	0	0
18499	21	1	0	0
18499	24	1	0	0
18499	30	2	0	0
18499	40	1	0	58
18499	57	1	0	0
18499	64	1	0	0
18499	75	1	0	58
18499	95	1	0	58
18499	96	1	0	58
18499	98	1	0	0
18499	99	1	0	0
18499	106	1	0	0
18499	108	1	0	0
18499	109	1	0	0
18499	111	2	0	58
18499	118	1	0	0
18499	122	1	0	0
18499	124	2	0	0
18499	126	1	0	0
18499	130	1	0	0
18499	134	1	0	0
18499	137	1	0	0
18499	141	1	0	0
18499	149	1	0	0
18499	164	1	0	0
18499	177	1	0	58
18499	178	1	0	58
18499	183	1	0	0
18499	187	1	0	0
18499	194	1	0	58
18499	197	1	0	0
18499	211	1	0	58
18499	213	1	0	0
18499	216	1	0	0
18499	227	1	0	0
18499	237	1	0	0
18499	239	1	0	0
18499	246	1	0	0
18499	248	1	0	0
18499	249	1	0	0
18499	250	1	0	58
18499	255	1	0	0
18499	257	1	0	0
18499	268	1	0	0
18499	275	1	0	58
18499	279	1	0	0
18499	285	1	0	0
18499	286	1	0	0
18500	0	1	0	58
18500	1	2	0	0
18500	3	1	0	0
18500	10	2	0	58
18500	15	1	0	0
18500	27	1	0	0
18500	38	1	0	58
18500	52	1	0	0
18500	58	1	0	0
18500	70	1	0	0
18500	75	1	0	0
18500	93	1	0	0
18500	96	1	0	58
18500	114	1	0	58
18500	125	1	0	0
18500	127	1	0	0
18500	149	1	0	0
18500	165	1	0	0
18500	173	1	0	0
18500	178	1	0	58
18500	194	1	0	58
18500	211	2	0	116
18500	224	1	0	0
18500	250	1	0	58
18500	255	2	0	58
18500	260	1	0	0
18500	265	1	0	0
18500	283	1	0	0
18501	7	1	0	58
18501	23	1	0	58
18501	34	1	0	0
18501	37	1	0	58
18501	101	1	0	58
18501	119	1	0	58
18501	120	1	0	0
18501	126	1	0	0
18501	127	1	0	0
18501	157	1	0	0
18501	158	1	0	0
18501	159	1	0	58
18501	168	1	0	0
18501	178	1	0	58
18501	183	1	0	0
18501	189	1	0	0
18501	190	1	0	58
18501	195	1	0	58
18501	201	1	0	0
18501	207	1	0	0
18501	217	1	0	0
18501	247	1	0	0
18501	250	1	0	58
18501	251	1	0	0
18501	258	1	0	0
18501	260	1	0	58
18501	264	1	0	0
18501	279	1	0	0
18502	5	2	0	58
18502	17	1	0	58
18502	21	1	0	0
18502	26	1	0	0
18502	29	1	0	0
18502	35	1	0	58
18502	71	1	0	58
18502	76	1	0	58
18502	85	1	0	0
18502	91	1	0	0
18502	107	1	0	0
18502	110	1	0	58
18502	133	1	0	0
18502	134	1	0	0
18502	139	1	0	0
18502	150	1	0	0
18502	153	1	0	0
18502	154	1	0	0
18502	156	1	0	0
18502	159	1	0	0
18502	175	1	0	0
18502	176	1	0	58
18502	177	2	0	58
18502	183	1	0	0
18502	185	1	0	0
18502	186	3	0	0
18502	194	1	0	0
18502	195	1	0	58
18502	199	1	0	0
18502	201	1	0	0
18502	205	1	0	0
18502	206	1	0	0
18502	211	1	0	0
18502	212	1	0	58
18502	232	2	0	0
18502	250	1	0	58
18502	253	2	0	0
18502	261	1	0	0
18502	270	1	0	0
18502	271	1	0	0
18502	283	1	0	0
18502	285	1	0	0
18503	2	1	0	58
18503	6	1	0	0
18503	11	1	0	58
18503	32	1	0	58
18503	33	1	0	0
18503	51	1	0	0
18503	61	1	0	0
18503	63	1	0	0
18503	74	1	0	0
18503	85	1	0	0
18503	89	1	0	0
18503	91	1	0	0
18503	96	2	0	58
18503	109	1	0	0
18503	116	1	0	0
18503	132	1	0	0
18503	139	1	0	0
18503	140	1	0	0
18503	141	1	0	58
18503	143	2	0	0
18503	145	1	0	0
18503	153	1	0	0
18503	156	1	0	0
18503	157	1	0	0
18503	162	1	0	0
18503	168	1	0	58
18503	179	1	0	58
18503	181	1	0	0
18503	196	1	0	58
18503	205	1	0	0
18503	206	1	0	0
18503	223	1	0	0
18503	225	1	0	0
18503	231	1	0	0
18503	233	1	0	0
18503	238	1	0	0
18503	240	1	0	0
18503	242	1	0	0
18503	243	1	0	58
18503	250	1	0	58
18503	256	1	0	0
18503	257	1	0	0
18503	258	1	0	0
18503	266	2	0	0
18503	267	2	0	0
18503	268	1	0	0
18503	272	1	0	0
18503	275	1	0	0
18503	280	1	0	0
18503	284	1	0	0
18503	287	1	0	58
18504	2	1	0	0
18504	12	1	0	0
18504	23	2	0	0
18504	26	1	0	0
18504	29	1	0	58
18504	37	1	0	0
18504	38	1	0	0
18504	47	1	0	0
18504	53	1	0	58
18504	56	1	0	0
18504	57	1	0	0
18504	62	1	0	0
18504	90	1	0	0
18504	95	1	0	58
18504	109	1	0	0
18504	125	1	0	0
18504	143	1	0	0
18504	177	1	0	58
18504	194	1	0	58
18504	210	1	0	0
18504	220	1	0	58
18504	221	1	0	0
18504	242	1	0	0
18504	250	1	0	58
18504	253	1	0	0
18504	269	1	0	0
18504	283	1	0	0
18504	287	2	0	58
18505	21	1	0	0
18505	26	1	0	58
18505	62	1	0	58
18505	67	1	0	0
18505	88	1	0	0
18505	96	2	0	116
18505	117	1	0	0
18505	125	1	0	0
18505	143	1	0	0
18505	160	1	0	58
18505	178	1	0	58
18505	195	1	0	58
18505	210	1	0	0
18505	212	1	0	0
18505	221	1	0	0
18505	225	3	0	0
18505	229	2	0	0
18505	230	1	0	0
18505	232	1	0	0
18505	234	1	0	0
18505	243	1	0	0
18505	250	1	0	58
18505	257	1	0	58
18505	266	1	0	58
18505	283	1	0	58
18506	0	1	0	0
18506	19	1	0	0
18506	23	1	0	58
18506	24	1	0	0
18506	45	1	0	416
18506	91	1	0	58
18506	96	1	0	58
18506	101	1	0	0
18506	102	1	0	0
18506	104	1	0	0
18506	110	1	0	0
18506	133	1	0	0
18506	160	1	0	0
18506	173	1	0	0
18506	177	1	0	58
18506	189	1	0	0
18506	191	1	0	58
18506	195	1	0	58
18506	212	1	0	58
18506	236	1	0	222
18506	250	1	0	58
18506	281	1	0	58
18506	287	1	0	58
18507	20	1	0	58
18507	94	1	0	0
18507	95	1	0	58
18507	98	1	0	0
18507	99	1	0	0
18507	102	2	0	58
18507	108	2	0	58
18507	113	1	0	0
18507	137	1	0	0
18507	142	1	0	58
18507	177	1	0	58
18507	193	1	0	58
18507	200	1	0	0
18507	204	1	0	58
18507	205	1	0	0
18507	211	1	0	58
