AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/boxelikax/tmp/awstats/ssl/awstats.fleetrs.boxelika.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2700                
POS_VISITOR 11743               
POS_DAY 30144               
POS_DOMAIN 3568                
POS_LOGIN 4356                
POS_ROBOT 4511                
POS_WORMS 4718                
POS_EMAILSENDER 4849                
POS_EMAILRECEIVER 4992                
POS_SESSION 30889               
POS_SIDER 31098               
POS_FILETYPES 5127                
POS_DOWNLOADS 5448                
POS_OS 5496                
POS_BROWSER 5761                
POS_SCREENSIZE 7675                
POS_UNKNOWNREFERER 7749                
POS_UNKNOWNREFERERBROWSER 8677                
POS_ORIGIN 9514                
POS_SEREFERRALS 9656                
POS_PAGEREFS 9822                
POS_SEARCHWORDS 10095               
POS_KEYWORDS 10247               
POS_MISC 2364                
POS_ERRORS 10306               
POS_CLUSTER 4212                
POS_SIDER_404 10494               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601011916 71 12913 8857174809262
FirstTime 20210501061303
LastTime 20210531193829
LastUpdate 20210601141520 71 0 70 0 0
TotalVisits 713                 
TotalUnique 464                 
MonthHostsKnown 0                   
MonthHostsUnknown 480                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 3 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 53 53 55983 15 15 99996
1 36 36 45824 18 18 107171
2 52 52 90590 15 15 85741
3 45 45 427098 45 45 595828
4 164 164 1483747 22 22 188370
5 121 121 870479 26 110 1420009
6 157 157 1024267 21 21 74826
7 119 205 1902137 28 227 4549290
8 144 145 1281530 42 42 468225
9 170 284 2543515 74 74 430570
10 216 218 1134938 94 96 466407
11 113 113 591645 50 50 193652
12 98 100 238918 12 12 64295
13 518 865 12069388 43 45 187587
14 215 294 4052793 51 225 2911563
15 190 209 1992454 76 76 296399
16 349 1196 18163914 25 27 168446
17 227 529 9897692 94 94 495188
18 379 618 13369230 58 58 318244
19 293 298 6156097 85 86 399464
20 168 337 3660445 27 27 87095
21 161 187 2265763 28 28 108488
22 75 75 489489 25 25 244842
23 149 149 1600011 34 34 329669
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
de 1528 1537 12673903
es 1266 2845 57360095
us 737 745 4649487
fr 138 138 1251528
cn 119 757 8301781
gb 62 62 141625
ca 56 60 267042
nl 35 35 72642
ru 31 31 74908
vn 28 28 63558
in 25 25 79893
it 24 24 60760
au 23 23 61388
gr 23 23 86982
id 22 22 46101
ir 14 14 29039
tr 11 11 23214
hk 7 7 14514
ua 7 7 17026
cz 6 6 11632
th 5 5 11400
jp 4 4 11550
eu 4 4 8556
ro 3 3 5829
bg 3 3 8460
zw 3 3 5812
dk 2 2 5762
pl 3 3 5829
fi 3 3 5818
tw 2 2 5764
no 1 1 2888
md 3 3 5810
kr 2 2 5768
at 2 2 5579
ch 1 1 2881
se 1 1 2881
sa 1 1 2881
il 1 1 2888
kz 1 1 2887
pk 3 3 5818
tn 2 2 5768
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
baidu 466 8712682 20210529073014 0
no_user_agent 1 372996 20210520083752 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpeg 1 13623 0 0
woff 1 9314 0 0
js 964 15960864 0 0
gif 8 91096 0 0
php 2946 22793321 0 0
svg 274 1985299 0 0
woff2 20 1507624 0 0
html 1002 20380375 0 0
Unknown 228 322797 0 0
jpg 184 11340019 0 0
css 675 3490513 0 0
png 132 7497427 0 0
xml 15 15675 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win7 157 157
linuxandroid 2 2
macosx10 13 13
macosx8 11 11
linux 921 839
Unknown 1538 1517
win8 12 12
bsdopenbsd 12 12
macosx7 1 1
win8.1 35 35
winxp 21 21
win10 993 325
macosx 2731 1264
winlong 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome48.0.2564.116 5 5
chrome81.0.4044.122 5 5
chrome72.0.3626.119 586 90
chrome79.0.3945.117 8 8
chrome52.0.2743.116 7 7
chrome5.0.375.99 7 7
chrome78.0.3904.70 7 7
chrome78.0.3904.108 8 0
chrome46.0.2490.80 9 9
chrome62.0.3202.94 11 11
chrome39.0.2171.95 1 1
chrome78.0.3904.97 5 5
chrome32.0.1700.107 8 8
chrome36.0.1985.125 16 16
mozilla 9 9
chrome48.0.2564.109 2 2
safari12.1 1 1
chrome88.0.4240.193 9 9
chrome26.0.1410.65 1 1
chrome63.0.3239.84 3 3
chrome80.0.3987.106 6 6
chrome70.0.3538.102 5 5
chrome49.0.2623.112 3 3
chrome89.0.4389.114 105 105
chrome32.0.1664.3 10 10
chrome73.0.3683.75 3 3
chrome41.0.2272.101 5 5
chrome47.0.2526.106 9 9
chrome79.0.3945.88 3 3
chrome86.0.4240.193 3 3
chrome55.0.2883.87 12 12
chrome65.0.3325.181 3 3
chrome67.0.3396.99 5 5
chrome70.0.3538.77 3 3
chrome63.0.3239.132 4 4
chrome70.0.3538.67 10 10
chrome80.0.3987.119 1 1
chrome68.0.3427.1 82 0
chrome73.0.3683.86 3 3
chrome90.0.4430.72 117 5
chrome77.0.3865.90 3 3
chrome60.0.3112.113 3 3
chrome80.0.3987.149 14 14
chrome74.0.3729.131 1 1
chrome62.0.3202.89 1 1
chrome42.0.2311.90 8 8
chrome59.0.3071.115 3 3
firefox62.0 839 839
firefox66.0 2 2
chrome53.0.2785.143 1 1
chrome64.0.3282.167 4 4
chrome27.0.1453.93 12 12
chrome72.0.3626.109 5 5
Unknown 1529 1508
chrome47.0.2526.111 5 5
chrome58.0.3029.110 5 5
chrome88.0.4324.146 20 20
chrome80.0.3987.117 1 1
chrome67.0.3396.87 4 4
chrome80.0.3987.132 6 6
chrome35.0.3319.102 12 12
chrome79.0.3945.130 6 6
chrome87.0.4280.88 5 5
chrome66.0.3359.117 5 5
chrome60.0.3112.101 7 7
chrome76.0.3809.132 6 6
chrome90.0.4430.212 2723 1256
chrome21.0.1180.82 1 1
chrome41.0.2227.1 12 12
chrome54.0.2840.99 5 5
chrome51.0.2704.106 3 3
chrome80.0.3987.163 7 7
chrome61.0.3163.100 3 3
chrome68.0.3440.106 3 3
chrome56.0.2924.87 10 10
chrome64.0.3282.140 4 4
chrome46.0.2490.86 10 10
chrome78.0.3904.87 54 2
chrome57.0.2987.133 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
WordPress/5.7.2;_http://fleetrs.es 20210517130203
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210501202856
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210524044049
fasthttp 20210531133208
WordPress/5.7.2;_https://fleetrs.es 20210531193824
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505064447
Go-http-client/1.1 20210519185525
WP_Rocket/Preload 20210531150936
WP_Rocket/Homepage_Preload_After_Purge_Cache 20210517130403
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528072222
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WordPress/5.7.2;_http://fleetrs.es 20210517130203
fasthttp 20210531133208
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210501202856
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210524044049
WordPress/5.7.2;_https://fleetrs.es 20210531193824
WP_Rocket/Homepage_Preload_After_Purge_Cache 20210517130403
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528072222
WP_Rocket/Preload 20210531150936
Go-http-client/1.1 20210519185525
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1463 1483
From1 0 0
From2 8 8
From3 5 5
From4 2736 4954
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://webmail.fleetrs.es/wp-login.php 2 2
http://cpanel.fleetrs.es/wp-login.php 2 2
http://mail.fleetrs.es/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 208 11901
500 33 34188
302 33 0
404 144 1432824
403 57 12654
206 2 46759
301 35 0
503 488 3666901
405 2 460
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/cars/index-httpspage 8 https://fleetrs.es/cars/index-httpspage
/BACKUP/wp-admin/install.php 1 -
/wordpress/wp-admin/install.php 1 -
/Old/wp-admin/install.php 1 -
/test/wp-admin/install.php 1 -
/demo/wp-admin/install.php 1 -
/up/wp-admin/install.php 1 -
/old/wp-admin/install.php 1 -
/web/wp-admin/install.php 1 -
/wp-admin/admin-ajax.php 2 https://fleetrs.es/wp-admin/customize.php
/.user.ini 5 https://fleetrs.es/.user.ini
/2020/wp-admin/install.php 1 -
/wp/wp-admin/install.php 1 -
/wp-content/plugins/kaswara/front/assets/js/script.js 3 -
/ 49 http://fleetrs.es///
// 44 -
/2019/wp-admin/install.php 1 -
/cars/index-https.html 8 https://fleetrs.es/cars/index-https.html
/cars/index-https.html_gzip 8 https://fleetrs.es/cars/index-https.html_gzip
/new/wp-admin/install.php 1 -
/blog/wp-admin/install.php 1 -
/backup/wp-admin/install.php 1 -
/site/wp-admin/install.php 1 -
/cms/wp-admin/install.php 1 -
/oldsite/wp-admin/install.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 480
213.136.93.89 1495 1504 12641781 20210531193824
81.39.41.125 1244 2688 53973695 20210524214213
62.210.177.248 28 28 389392 20210531193829
62.210.177.49 23 23 14244 20210528223218
195.154.176.35 23 23 14244 20210530030312
62.210.203.37 21 21 11055 20210525040350
138.246.253.24 20 20 0 20210529045338
104.41.184.47 12 12 23256 20210526083827
52.65.15.196 12 12 77581 20210527100953
46.26.50.197 12 35 2160343 20210518145625
13.209.28.104 12 12 76494 20210520092351
18.197.125.181 12 12 77581 20210527155607
13.236.114.230 12 12 77549 20210524190022
47.74.17.225 12 12 23254 20210529182037
52.14.7.44 11 11 375271 20210525111059
52.15.212.3 10 10 72098 20210529170300
162.144.113.126 9 9 17436 20210526112339
159.65.244.103 9 9 374443 20210526040118
111.7.100.22 9 49 642749 20210524161842
173.254.202.176 9 9 17461 20210529214908
111.7.100.26 9 47 552861 20210524161833
107.180.93.58 9 9 17487 20210530162904
161.35.116.59 9 9 22281 20210523075331
93.114.234.242 9 9 17444 20210528142933
34.68.97.70 8 8 17204 20210530170637
47.254.247.161 3 3 5818 20210530021748
34.96.130.31 1 1 368770 20210528072222
124.158.12.202 6 6 11630 20210523142033
202.189.180.66 1 1 2887 20210524022431
23.111.168.178 1 1 2880 20210521174114
69.163.224.11 3 3 5814 20210519160752
8.210.27.42 1 3 57991 20210531105840
123.207.30.63 1 1 2882 20210523163941
180.163.220.67 0 1 31267 
192.99.145.57 3 3 5816 20210529211526
180.163.220.68 0 1 1772 
188.0.240.92 3 3 5810 20210521122819
54.38.177.237 1 1 2888 20210526042052
92.118.160.61 1 1 623 20210501191751
151.80.141.252 3 3 5819 20210528003945
159.89.38.42 1 1 38076 20210505061112
35.225.94.95 3 3 5819 20210523135708
34.86.35.12 1 1 372996 20210521191756
37.187.127.42 3 3 5816 20210529153243
80.251.219.111 2 2 5591 20210530084631
206.189.45.85 3 3 5812 20210526081056
51.159.56.165 4 4 8693 20210524032954
8.210.160.235 1 3 57991 20210528214536
14.200.1.238 2 2 5591 20210529165015
159.65.186.85 1 1 623 20210505055904
103.237.145.141 3 3 8483 20210529145748
54.38.80.27 4 4 11549 20210531080605
173.236.170.203 7 7 14526 20210523155055
103.129.178.69 1 1 2880 20210521183503
94.23.206.55 1 1 2881 20210530040418
54.71.115.235 2 2 5769 20210526082959
24.158.7.77 1 1 2890 20210524153446
42.236.10.117 0 34 394565 
165.22.93.114 1 1 238 20210529142150
175.27.240.132 1 1 2881 20210523115204
198.20.110.235 2 2 5774 20210524153020
47.100.172.63 1 1 2890 20210524155404
39.102.33.181 2 2 5776 20210530145212
165.22.35.21 3 3 5818 20210530151744
195.154.176.36 1 1 2881 20210524111916
62.110.27.172 1 1 2888 20210523233721
167.88.170.2 6 6 11626 20210530001611
161.97.165.159 8 8 17211 20210530124432
87.230.14.155 1 1 2888 20210523210642
142.93.179.72 2 2 5574 20210528012839
46.101.28.212 3 3 5829 20210530124410
173.236.198.26 6 6 11632 20210523100058
49.232.109.167 1 1 2887 20210531054624
116.203.211.194 1 1 24952 20210526195122
36.67.101.26 5 5 11407 20210530035129
34.77.162.2 1 1 623 20210512074351
185.2.4.68 2 2 5775 20210530183033
157.230.2.68 1 1 12274 20210522052250
3.120.249.14 1 1 623 20210504192651
149.202.8.66 3 3 5829 20210530174511
35.203.161.141 3 3 8645 20210526010759
164.90.187.127 1 1 2881 20210530071434
31.209.63.211 1 1 2881 20210525205010
54.68.32.247 1 1 11 20210526231225
36.99.136.141 4 53 406751 20210524161836
104.160.43.196 3 3 5812 20210528060313
94.237.73.29 3 3 5818 20210530054847
207.180.213.38 4 4 8716 20210530032534
138.197.131.66 6 6 11628 20210529214933
72.10.48.237 1 1 2888 20210523214006
36.99.136.142 4 37 482511 20210524161825
206.81.5.38 1 1 2888 20210526050418
45.55.249.66 2 2 5580 20210530115104
79.133.175.236 3 3 5810 20210521090657
119.45.14.86 1 1 2887 20210524133440
193.226.12.204 3 3 5829 20210530073055
117.216.139.109 3 3 5812 20210528073125
139.99.148.4 3 3 5814 20210519182544
107.180.105.101 2 2 5580 20210530121705
67.205.38.108 3 3 5811 20210523134905
161.35.27.209 1 1 2738 20210527181612
203.171.21.225 3 3 8651 20210530003234
173.208.246.44 1 1 24952 20210528104745
45.143.97.112 1 1 2881 20210523120705
185.158.175.3 3 3 5829 20210530170642
45.77.217.104 1 1 2881 20210524164433
64.90.48.195 3 3 5816 20210529204256
81.219.18.20 3 3 5829 20210529230011
96.125.169.49 1 1 2888 20210526075719
178.238.231.203 1 1 2892 20210526082900
34.70.92.180 7 7 14521 20210530065503
81.69.252.187 1 1 2891 20210524095320
54.37.17.21 3 3 5810 20210521124753
205.186.142.102 2 2 5774 20210531125729
104.155.115.20 6 6 11630 20210523144503
54.39.22.135 3 3 5819 20210523094339
62.128.51.164 1 1 2888 20210526025417
173.236.152.14 3 3 5810 20210521062456
103.121.60.70 1 1 527 20210526143610
208.113.171.183 3 3 5818 20210530100938
139.59.25.246 1 1 2881 20210530031645
139.59.78.248 4 4 18096 20210528112558
85.208.102.26 1 1 2881 20210523131647
69.164.210.96 2 2 5574 20210519105925
185.8.172.249 5 5 11578 20210529230037
35.205.67.180 4 4 8705 20210523230132
36.99.136.133 4 9 91669 20210524161828
81.88.52.139 2 2 5769 20210529201517
148.72.207.220 1 1 2891 20210524122303
139.59.118.238 2 2 5786 20210531161601
34.92.85.223 1 1 2888 20210530164112
3.120.206.116 1 1 24444 20210524123821
183.90.173.95 3 3 5819 20210523125603
64.90.48.10 4 4 8700 20210530084708
162.214.7.215 1 1 2888 20210523173009
198.12.226.30 3 3 5819 20210523132514
171.13.14.58 1 7 76935 20210524142547
149.56.142.1 8 8 17217 20210530041838
47.242.50.198 1 3 57991 20210531133205
183.91.7.244 2 2 5475 20210528041641
69.163.225.121 1 1 2882 20210519193513
178.128.228.54 4 4 11154 20210523164601
35.201.153.178 3 3 5812 20210519114019
167.99.50.144 1 1 38076 20210503193411
157.245.55.146 3 3 5819 20210523081329
148.72.210.140 3 3 5812 20210528071220
64.227.53.63 3 3 5819 20210523085644
207.180.236.53 3 3 8659 20210531050946
47.242.6.154 1 3 57991 20210528214659
35.246.18.96 6 6 11630 20210530072949
51.195.176.80 1 1 2896 20210531064436
104.131.173.238 3 3 5812 20210519103712
157.7.184.19 1 1 2892 20210526075618
27.115.124.70 0 1 1772 
52.178.40.45 3 3 5829 20210529161001
162.241.120.138 1 1 2881 20210530065044
104.236.156.97 3 3 5812 20210526130636
37.187.93.105 2 2 5761 20210523134247
161.35.115.230 5 5 11290 20210529201124
23.250.11.42 1 1 2881 20210525183839
182.23.51.2 3 3 5816 20210529191342
67.205.31.1 5 5 11392 20210530105112
80.74.149.42 1 1 2881 20210523132947
188.166.247.170 6 6 11632 20210523102739
104.248.233.244 3 3 5819 20210523064307
165.232.176.71 3 3 5828 20210529135252
167.71.102.17 3 3 5812 20210526133049
34.96.130.30 1 1 368770 20210525181458
178.128.180.162 2 2 5580 20210530131146
45.151.249.80 1 1 2881 20210525234315
192.81.214.168 6 6 11634 20210530025745
213.132.223.231 1 1 2881 20210530102428
82.146.46.164 1 1 2881 20210528041023
103.3.245.113 1 1 2882 20210523204732
81.88.52.134 1 1 2888 20210526090215
207.136.12.46 3 3 5818 20210530065559
80.211.156.46 2 2 5762 20210528004653
36.99.136.135 2 9 191402 20210524161836
74.208.177.69 1 1 2881 20210522150319
167.99.53.70 1 1 38088 20210504190201
138.197.11.246 1 1 2888 20210526021048
107.180.73.192 6 6 17300 20210531105635
36.99.136.130 0 6 101051 
69.163.224.120 3 3 5812 20210519123012
198.27.69.82 6 6 11630 20210523170430
167.71.164.249 3 3 5812 20210526122132
81.88.52.82 2 2 5784 20210531171940
51.132.4.32 1 1 2892 20210526054700
157.245.218.180 1 1 2882 20210527094228
35.233.23.228 2 2 5619 20210531082032
62.109.16.8 1 1 2896 20210531034215
72.167.222.102 3 3 5816 20210529161025
111.7.100.23 6 19 201987 20210524161834
51.83.42.161 1 1 2890 20210524141734
35.187.156.142 3 3 5812 20210528094016
198.199.81.170 2 2 5762 20210530025306
135.181.136.157 1 1 2888 20210524015042
174.138.30.233 2 2 5591 20210529153408
36.99.136.139 2 24 154010 20210524161834
35.247.71.19 3 3 5829 20210529180139
142.93.99.56 6 6 11648 20210530054758
171.13.14.47 0 4 26826 
42.236.10.106 0 28 631611 
54.38.212.160 3 3 5819 20210526072051
178.128.112.15 1 1 2738 20210530144615
159.89.163.238 2 2 5782 20210524112636
198.251.70.146 1 1 2882 20210523153548
51.178.17.214 2 2 5579 20210521133428
128.199.140.143 2 2 3115 20210521111415
46.183.11.27 1 1 2887 20210524062828
62.210.185.4 6 6 11632 20210523080602
106.52.193.254 1 1 2898 20210530143601
143.110.137.82 6 6 11632 20210523082905
151.80.34.51 5 5 11597 20210530044737
62.210.123.29 7 7 378337 20210527232816
208.110.85.66 1 1 623 20210503091357
185.2.4.71 1 1 2881 20210524133143
46.101.213.183 2 2 5780 20210526020926
119.18.52.177 3 3 5819 20210523112836
148.72.211.177 6 6 11632 20210523063830
162.214.109.27 3 3 5812 20210528083147
188.166.94.198 6 6 11630 20210523160847
138.68.22.176 3 3 5829 20210530121717
74.208.103.228 3 3 5818 20210530174514
47.106.118.205 1 1 2882 20210523175858
45.132.241.9 1 1 2881 20210524022153
198.20.225.78 1 1 2888 20210523164206
36.99.136.134 1 12 71323 20210524161821
134.209.181.57 4 4 8705 20210530032335
91.238.160.176 1 1 2891 20210524135812
5.101.156.20 4 4 8721 20210529194129
74.208.86.201 1 1 2888 20210530231514
208.97.188.209 3 3 5819 20210523151950
164.68.126.176 2 2 5763 20210523075741
122.114.76.148 2 2 5768 20210524125639
159.65.128.164 4 4 11161 20210530080801
34.209.103.53 1 1 24951 20210525213056
104.131.68.67 3 3 5814 20210519170239
171.13.14.84 0 14 75372 
104.168.136.235 1 1 12275 20210510202407
182.176.222.232 3 3 5818 20210530041932
111.7.100.20 3 39 382620 20210524161839
128.199.212.194 2 2 5580 20210530092822
92.114.19.247 3 3 5829 20210529172826
139.59.33.202 6 6 11632 20210523072855
185.59.44.23 3 3 5819 20210523091828
47.107.33.26 2 2 5769 20210531150830
167.99.185.30 6 6 11632 20210523114814
198.46.81.2 1 1 2888 20210523180120
159.65.219.142 6 6 11641 20210530005552
116.62.49.96 2 2 5790 20210530185034
173.236.152.120 4 4 8699 20210526152101
161.35.192.196 2 2 3122 20210530044806
95.111.232.233 1 1 2738 20210522180149
66.33.205.189 3 3 8462 20210530155145
64.111.104.243 2 2 5768 20210531135850
107.180.72.143 3 3 5810 20210521115147
67.205.14.156 1 1 2881 20210523090352
160.153.249.218 3 3 5829 20210529204306
119.96.223.59 2 2 5763 20210527185450
171.13.14.83 0 8 63793 
173.236.176.141 6 6 11632 20210523071107
111.7.100.25 3 44 484019 20210524161846
167.99.12.47 3 3 5812 20210528063701
110.170.245.50 2 2 5581 20210519101617
45.119.212.93 3 3 5812 20210526110502
93.114.235.168 3 3 5829 20210530025737
178.128.193.134 3 3 8214 20210520194433
68.183.97.70 7 7 14511 20210527143731
106.12.172.174 1 1 2882 20210520035427
211.115.65.107 2 2 5768 20210531095527
92.118.160.13 1 1 38088 20210501202856
35.184.139.190 8 8 17412 20210525215227
36.99.136.137 1 1 21892 20210524161825
195.154.171.21 1 1 2882 20210520064750
162.55.43.51 1 1 2887 20210524040633
42.236.10.125 0 1 31267 
35.223.167.57 1 1 2881 20210524042122
142.93.105.158 3 3 8645 20210530073814
67.205.61.32 3 3 8656 20210530201825
111.7.100.24 8 36 527032 20210524161844
124.158.10.21 3 3 8656 20210529181714
35.195.135.67 3 3 5819 20210523071720
124.158.183.184 2 2 5591 20210530115102
171.13.14.56 0 2 4800 
157.245.121.30 1 1 2891 20210524003111
82.196.5.194 3 3 5810 20210521103451
34.238.136.109 1 1 24443 20210519185525
167.99.48.239 1 1 38088 20210505055246
196.44.176.55 3 3 5812 20210527235331
81.88.52.125 1 1 2897 20210530120953
136.243.32.189 2 2 5774 20210526004459
36.99.136.140 3 37 311075 20210524161839
83.136.232.75 1 1 2891 20210523205353
157.245.64.116 3 3 5810 20210521140018
132.148.130.78 1 1 2888 20210531010037
171.13.14.57 1 6 48606 20210524142615
173.212.205.58 4 4 11105 20210525202049
108.163.132.249 1 1 2881 20210523123554
167.99.59.219 1 1 623 20210505052109
193.112.16.121 7 7 14505 20210520170217
34.78.175.113 3 3 5814 20210519180130
41.231.122.251 2 2 5768 20210524135050
157.230.214.131 5 5 8937 20210523065515
51.79.176.221 2 2 5769 20210523153816
27.115.124.101 0 1 31267 
78.46.208.206 1 1 527 20210524044049
124.158.183.182 3 3 5810 20210521093539
128.199.21.230 2 2 5772 20210526000126
81.250.135.234 2 2 5581 20210523161430
36.99.136.136 1 1 21892 20210524161834
159.89.116.203 3 3 5829 20210530133942
103.146.202.150 4 4 11170 20210523055357
216.177.141.15 3 3 5818 20210530051720
80.59.95.170 5 117 1189554 20210518090218
106.75.147.172 1 1 2882 20210523140706
63.141.251.235 1 1 623 20210503060911
159.65.65.170 6 6 11635 20210529172827
144.91.87.79 6 6 11626 20210528065411
79.137.34.21 3 3 5812 20210528103131
194.36.45.73 5 5 11607 20210531141006
120.27.0.224 1 1 2881 20210525200626
51.255.6.96 1 1 2888 20210523162559
173.236.194.41 1 1 2882 20210523143055
95.111.239.17 4 4 8716 20210530141035
185.49.20.75 3 3 5819 20210523103427
69.197.185.134 2 2 12900 20210525080753
128.199.249.213 2 2 5581 20210528054504
185.253.219.219 3 3 8665 20210531074205
107.180.72.237 4 4 11543 20210530100047
104.236.121.187 3 3 5814 20210519141657
2.137.100.68 1 1 24952 20210526180942
159.89.234.82 2 2 5776 20210524013401
161.35.121.221 2 2 5768 20210524182743
178.62.33.222 3 3 5818 20210530035214
174.138.48.119 1 1 623 20210505064447
51.38.42.39 1 1 2881 20210527201642
171.13.14.48 0 5 14552 
8.210.197.107 1 3 57991 20210531095910
198.12.250.8 2 2 5769 20210525194243
36.99.136.143 7 52 436951 20210524161839
62.210.99.141 3 3 371959 20210526231217
188.166.214.213 6 6 11650 20210530144353
198.251.70.243 3 3 8656 20210531115628
208.109.14.154 2 2 5768 20210525232021
202.172.26.22 1 1 2891 20210525223549
116.62.155.4 3 3 8644 20210527072019
52.137.55.22 8 8 17238 20210530112411
167.99.120.2 1 1 24952 20210527152452
107.189.28.185 8 8 17214 20210530162833
143.198.30.100 3 3 5812 20210528132606
137.74.162.178 1 1 2881 20210525230028
173.236.176.16 3 3 8479 20210530105201
208.110.85.70 1 1 23607 20210528055405
