AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202007 will be lost/reset.
# Last config file used to build this data file was /home/boxelikax/tmp/awstats/ssl/awstats.myfashionfy.boxelika.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2708                
POS_VISITOR 14408               
POS_DAY 58577               
POS_DOMAIN 3632                
POS_LOGIN 4663                
POS_ROBOT 4818                
POS_WORMS 5342                
POS_EMAILSENDER 5473                
POS_EMAILRECEIVER 5616                
POS_SESSION 59478               
POS_SIDER 59692               
POS_FILETYPES 5751                
POS_DOWNLOADS 6010                
POS_OS 6058                
POS_BROWSER 6332                
POS_SCREENSIZE 7478                
POS_UNKNOWNREFERER 7552                
POS_UNKNOWNREFERERBROWSER 8009                
POS_ORIGIN 8278                
POS_SEREFERRALS 8420                
POS_PAGEREFS 8564                
POS_SEARCHWORDS 8891                
POS_KEYWORDS 9043                
POS_MISC 2372                
POS_ERRORS 9102                
POS_CLUSTER 4519                
POS_SIDER_404 9311                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200801004914 154 34464 16500596530078
FirstTime 20200701000650
LastTime 20200731234848
LastUpdate 20200801140649 154 0 153 0 0
TotalVisits 2093                
TotalUnique 1127                
MonthHostsKnown 0                   
MonthHostsUnknown 1127                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 218 233 1430822 93 152 5622759
1 250 250 722870 96 123 5900610
2 231 231 754265 69 93 5570504
3 228 228 691316 77 114 3689240
4 266 266 2700849 67 101 3388611
5 277 277 934508 60 105 3893174
6 291 291 1029450 62 82 2659532
7 300 300 1062017 65 72 1267013
8 286 316 2952781 82 86 1485926
9 387 588 12880394 126 136 3746253
10 401 401 1240241 115 132 2503660
11 372 427 3678263 84 94 2662881
12 325 443 6741457 83 85 1481288
13 345 345 1128688 102 104 1598208
14 369 427 4321688 112 119 2126385
15 285 285 897143 105 112 1941590
16 271 271 824199 78 107 2167319
17 241 241 780473 100 107 3515132
18 206 268 4710769 85 92 1612363
19 291 464 8376939 134 259 8075994
20 339 360 1398739 98 144 4333510
21 257 257 778522 74 91 2052953
22 300 300 919495 104 151 7575288
23 344 344 1172247 45 74 3663795
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
de 2894 2894 324003
us 1608 1608 8520111
ru 573 711 10625157
gb 321 351 3636836
fr 253 253 1289871
ca 223 223 3481247
ua 159 159 1021535
au 137 137 656427
cn 120 179 4539117
nl 105 105 510963
it 87 87 420393
in 70 70 343894
es 59 531 22307742
vn 54 54 253765
eu 43 43 224971
gr 36 36 186914
id 33 33 179327
dk 30 30 136963
jp 25 25 117216
tr 18 18 110422
kz 17 17 89595
pl 14 14 68910
kr 14 15 131067
br 14 14 65238
se 14 14 66583
eg 2 2 12702
ba 3 3 13116
mx 4 4 13530
uz 4 4 24868
ro 13 13 64824
kh 4 4 19333
cz 1 1 6217
ir 12 12 52464
at 2 2 8316
cl 3 3 13116
ge 1 1 6217
me 4 4 19333
hr 1 1 4158
al 8 8 38934
za 4 4 19668
bg 5 5 25818
hk 10 10 51636
lt 9 9 54869
by 6 6 37302
mk 10 10 51708
th 13 13 70555
zz 2 2 12702
sg 3 3 12474
tz 2 2 12702
my 9 42 2039563
il 12 12 63534
kg 5 5 31524
tw 3 3 13116
md 4 4 25569
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 630 30968533 20200731222723 26
Googlebot\-Image/ 140 18142126 20200730105333 0
bingbot/ 125 2833111 20200731223006 52
MJ12bot/ 95 4278070 20200715204143 6
bot[\s_+:,\.\;\/\\-] 47 2363086 20200729203930 1
(firefox/)([0-9]\.|[0-1][0]\.) 2 39868 20200718194216 0
unknown 1 67 20200727090920 1
Apache\-HttpClient/ 1 19926 20200725062613 0
[\s_+:,\.\;\/\\-]bot 1 19926 20200701002045 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 6755 20043297 0 0
ttf 5 462000 0 0
html 297 6046746 0 0
Unknown 11 23694 0 0
jpg 159 3592732 0 0
css 207 18107044 0 0
xml 11 11495 0 0
js 293 12331115 0 0
png 74 1417448 0 0
eot 1 92564 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx8 1 1
winxp 3 3
macosx7 4 4
win10 344 236
linuxandroid 101 21
macosx 317 53
win7 69 11
macosx11 1 1
macosx9 4 4
macosx10 1 1
ios_iphone 166 18
linux 3212 3167
winlong 703 703
win8 5 5
Unknown 2882 2852
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 52
chrome41.0.2227.1 1 1
ibrowse 4 0
chrome39.0.2171.95 1 1
safari 131 16
firefox67.0 4 4
chrome60.0.3112.113 108 108
msie11.0 61 3
chrome60.0.3112.107 1 1
chrome81.0.4044.138 1 1
chrome71.0.3563.0 32 2
firefox28.0 2 2
chrome76.0.3809.132 2 2
chrome83.0.4103.97 4 4
Unknown 2835 2835
chrome45.0.2454.94 1 1
msie6.0 3 3
firefox34.0 702 702
mozilla 48 16
chrome61.0.3163.100 1 1
chrome73.0.3683.86 33 33
chrome21.0.1180.82 4 4
chrome41.0.2226.0 3 3
chrome66.0.3359.181 40 40
firefox62.0 3157 3157
firefox64.0 4 4
chrome27.0.1453.93 1 1
chrome71.0.3578.141 86 11
firefox54.0 1 1
chrome71.0.3578.98 16 1
chrome84.0.4147.89 89 4
chrome80.0.3987.149 43 43
chrome26.0.1410.65 1 1
firefox66.0 3 3
safari13.1.1 31 1
chrome35.0.1916.47 4 4
chrome83.0.4103.116 272 17
iphone 35 2
chrome74.0.3729.157 3 3
chrome51.0.2704.84 1 1
firefox68.0 3 3
chrome46.0.2490.80 3 3
chrome78.0.3904.108 5 5
chrome34.0.1847.114 9 8
chrome80.0.3987.116 1 1
firefox33.0 1 1
firefox57.0 1 1
chrome74.0.3729.169 3 3
chrome80.0.3987.122 1 1
chrome41.0.2228.0 2 2
chrome72.0.3626.119 1 1
chrome41.0.2225.0 1 1
opera49.0.2711.0 13 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Dataprovider.com) 20200727091253
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200703150725
WordPress/5.4.2;_https://myfashionfy.com/es 20200731222722
WordPress/5.4.2;_https://myfashionfy.com 20200731223005
WhatsApp/2.20.70_i 20200717194849
python-requests/2.24.0 20200724054141
Mozilla/5.0_Firefox/33.0 20200704025400
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.24.0 20200724054141
WhatsApp/2.20.70_i 20200717194849
WordPress/5.4.2;_https://myfashionfy.com/es 20200731222722
WordPress/5.4.2;_https://myfashionfy.com 20200731223005
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4078 4090
From1 1 1
From2 0 0
From3 5 5
From4 2996 3717
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://webmail.myfashionfy.com/wp-login.php 2 2
http://cpanel.myfashionfy.com/wp-login.php 1 1
http://webmail.myfashionfy.com 1 1
https://www.sandbox.paypal.com/smart/buttons 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
500 47 38490
421 19 6118
404 280 1771211
503 1211 22001709
400 34 34
405 1 42
301 30 0
302 24 0
401 44 3928
206 2 28008
504 1 19735
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 184
/accesson1.php 1 -
/cli/deletefiles.php 1 -
/wp-includes/css/goh.php 1 -
/admin/login 1 -
/xml.php 1 -
/wp-admin/output.php 1 -
/wp-version.php 1 -
/get.php 1 -
/wp-admin/css/colors/index.php 1 -
/avtogear_ru_cron_k.php 1 -
/smalls.php 1 -
/customizer.php 1 -
/wp-includes/class.wp-depen.php 1 -
/es/wp-content/et-cache/1/3/2/et-core-unified-2-15932756627175.min.css 1 https://myfashionfy.com/es/
/sitemap.xml 1 -
/wp-blog-config.php 1 -
/bin/keychain.php 1 -
/cache/accesson.php 1 -
/ludk.php 1 -
/wp-content/uploads/bb.php 1 -
/script.php 1 -
/info.php 1 -
/wp-content/seo_script.php 1 -
/de/blog/category/sin-categoria/ 2 -
/log.php 1 -
/st.php 1 -
/seo_script.php 1 -
/sys.php.php 1 -
/home.bak.php 1 -
// 20 -
/components/com_banners/models/banner.php 1 -
/templates/protostar/error.php 1 -
/es/ 5 https://myfashionfy.com/es/categoria-producto/vestidos/
/hivcxa.php 1 -
/temp.php 1 -
/wp-content/indes.php 1 -
/assets/images/wp-console.php 1 -
/wp-admin/css/colors/blue/log.php 1 -
/wp-content/uploads/2020/05/cropped-myfashionfy-icon-512-32x32.png 1 -
/templates/protostar/html/pagination.php 1 -
/beck/cron.php 1 -
/wp-icoud.php 1 -
/layouts/libraries/cms/html/bootstrap/addtab.php 1 -
/accesson.php 1 -
/configurationbak.php 2 -
/wp-log-7.php 1 -
/content-post.php 1 -
/wp-content/yt.php 1 -
/layouts/libraries/cms/html/bootstrap/starttabsetscript.php 1 -
/shell.php 1 -
/bps.php 1 -
/search.php 1 -
/wp-includes/css/style.css.php 1 -
/s_noeval.php 1 -
/wp-info.php 1 -
/wp.php 1 -
/components/com_banners/controller.php 1 -
/s_eval.php 1 -
/wp-content/plugins/temp.php 1 -
/ghfhvvaw.php 1 -
/wp-console.php 1 -
/wp-rdf.php 1 -
/LICENSE.php 1 -
/templates/protostar/html/modules.php 1 -
/wp-ajax-hook.php 1 -
/.user.ini 10 https://myfashionfy.com/.user.ini
/wp-bb.php 1 -
/en 18 -
/assets/images/search.php 2 -
/ytt.php 1 -
/wp-includes/LICENSE.php 1 -
/update.php 1 -
/assets/images/accesson.php 2 -
/logs/error.php 1 -
/1.php 2 -
/wp-register.php 1 -
/modx.php 1 -
/wp-content/uploads/2020/05/cropped-myfashionfy-icon-512-180x180.png 1 -
/wp-includes/Text/index.php 1 -
/wp-cahce.php 1 -
/wp-admin/maint/index.php 1 -
/.well-known/assetlinks.json 6 -
/wp-includes/theme-compat/umos.php 1 -
/rsau.php 1 -
/wp-admin/includes/index.php 1 -
/images/xxx.php 1 -
/gtde.php 1 -
/avtogear86_ru_cron.php 1 -
/cache/seo_script.php 1 -
/meniacle/wp-blog-header.php 1 -
/templates/protostar/index.php 1 -
/indes.php 1 -
/wp-conde.php 1 -
/bitrix/admin/seo_script.php 1 -
/wp-check.php 1 -
/ 10 -
/cache/search.php 1 -
/cache.php 3 -
/cache/s_eval.php 1 -
/connectors/resource/seo_script.php 1 -
/error.php 1 -
/wp-content/uploads/2020/05/cropped-myfashionfy-icon-512-192x192.png 1 -
/wp-content/common.php 1 -
/cache/blackhat.php 1 -
/connectors/resource/s_eval.php 2 -
/wp-sbb.php 1 -
/wp-content/plugins/myshe.php 1 -
/webconfig.txt.php 1 -
/wp-includes/css/newgolden.php 1 -
/upgrade.php 1 -
/wp-includes/class-wp-bar.php 1 -
/layouts/libraries/cms/html/bootstrap/endtab.php 1 -
/auth/ 1 -
/cli/garbagecron.php 1 -
/assets/images/s_eval.php 2 -
/hook-filters.php 1 -
/code.php.php 1 -
/phqmv.php 1 -
/wp-includes/pomo/hdweb.php 1 -
/layouts/joomla/toolbar/help.php 1 -
/system/logs/seo_script.php 1 -
/cache/accesson1.php 1 -
/wp-admin/newsr.php 1 -
/ads.txt 1 -
/wp-includes/modules.php 1 -
/wp-includes/output.php 1 -
/wp-feed.php 1 -
/wp-admin/css/colors/blue/system_m.php 1 -
/wp-includes/class.wp-date.php 2 -
/wp-includes/class-comments.php 1 -
/wp-content/plugins/wp-conns.php 1 -
/pas.php 1 -
/yt2.php 1 -
/asfewfefs.php 1 -
/de 15 -
/writebab.php 1 -
/jss.php 1 -
/wp-includes/SimplePie/Decode/HTML/bug.php 1 -
/wp-cache.php 1 -
/de/blog/author/myfadmsionlflemin/ 1 -
/includes/framework.php 1 -
/cli/finder_indexer.php 1 -
/wp-content/themes/wp-conns.php 1 -
/cod.php 1 -
/htaccess.php 1 -
/11.php 3 -
/wp-content/plugins/sfn.php 1 -
/wp-content/plugins/log.php 1 -
/wp-includes/css/modules.php 1 -
/wp-includes/css/login_wall.php 1 -
/wp-includes/Text/Diff/Engine/cache.php 2 -
/wp-logos.php 1 -
/yt.php 1 -
/wp-aa.php 1 -
/lieats.php 1 -
/wp-admin/css/colors/blue/engine_functions.php 1 -
/configbak.php 2 -
/wp-includes/theme-compat/myker.php 1 -
/b.php 1 -
/cache/s_noeval.php 1 -
/configuration.php 1 -
/bitrix/admin/search.php 1 -
/c0nfig.php 2 -
/avtogear63_ru_cron.php 1 -
/wp-includes/ID3/comay.php 1 -
/cli/update_cron.php 1 -
/up.php 1 -
/wp-includes/pomo/index.php 1 -
/wp-includes/indes.php 1 -
/readme.php 1 -
/stats.php 1 -
/wp-includes/seo_script.php 1 -
/wp-main.php 1 -
/wp-admin/yt.php 1 -
/includes/defines.php 1 -
/assets/images/pas.php 1 -
/blackhat.php 3 -
/assets/images/s_noeval.php 2 -
/wp-content/uploads/index.php 1 -
/license.php 2 -
/language/en-GB/en-GB.localise.php 1 -
/config.php 1 -
/system/storage/logs/seo_script.php 1 -
/codules.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1127
213.136.93.89 2829 2829 744 20200731223005
135.181.37.203 33 33 1962233 20200703041818
37.110.44.235 26 26 162953 20200709060041
34.71.163.180 19 19 29757 20200705091425
139.59.40.233 18 18 84499 20200731010930
62.210.172.8 18 18 138798 20200727171101
40.113.124.250 17 17 78282 20200731034241
193.106.30.99 17 17 151972 20200729170809
81.34.176.6 16 221 10580562 20200722183752
145.239.29.217 16 16 77868 20200730160141
176.87.32.54 15 130 4963372 20200717194849
134.122.103.0 15 15 77454 20200713035428
145.239.78.143 15 15 65580 20200731104015
62.210.185.4 15 15 65580 20200731005916
167.71.171.32 14 14 65166 20200729210900
91.121.101.77 14 14 65166 20200727063455
51.38.190.237 14 14 65166 20200730083731
176.56.62.144 14 14 65166 20200730062712
139.59.43.75 13 13 58681 20200729024035
206.189.24.6 13 13 64752 20200726195751
158.69.26.193 12 12 644413 20200727090955
159.203.36.107 12 12 52464 20200731033134
109.233.121.250 12 12 64338 20200730234939
37.187.73.206 12 12 52464 20200731095142
142.93.73.89 12 12 52464 20200722204933
206.189.121.29 3 3 13116 20200729114708
185.155.112.154 4 4 25307 20200709044657
37.78.14.30 2 2 12873 20200708095138
206.189.35.138 3 3 13188 20200711064124
165.227.39.176 7 7 32449 20200729070154
195.62.15.80 1 1 6217 20200706145844
109.126.194.69 1 1 6217 20200703125838
13.233.233.69 3 3 13116 20200727043131
178.254.61.31 1 1 6217 20200731182805
165.22.223.82 3 3 13116 20200723180209
176.102.54.14 2 2 12867 20200708181514
95.174.107.120 1 1 6217 20200709070355
104.248.124.109 3 3 13116 20200729152130
13.95.198.119 3 3 13116 20200727055627
132.148.167.225 8 8 50799 20200713042608
138.197.101.254 5 5 25818 20200726200650
165.227.39.151 3 3 13116 20200730193050
142.93.204.221 5 5 25818 20200711213730
62.210.180.62 3 3 23133 20200709222614
34.210.113.106 2 2 39868 20200721063956
144.217.70.190 7 7 38520 20200719040123
79.137.39.102 6 6 26232 20200726185552
159.89.110.45 10 10 51636 20200723153722
41.93.48.72 2 2 12702 20200727010435
198.12.225.100 2 2 12702 20200730000852
34.222.105.94 2 2 35992 20200708142901
147.135.211.136 2 2 8316 20200731234831
167.172.201.221 2 2 12702 20200723083611
195.58.57.120 1 1 6217 20200707104744
35.242.254.186 3 3 13116 20200730203051
34.217.99.65 2 2 39868 20200704143046
208.109.53.185 6 6 38106 20200729004133
139.59.33.232 3 3 13116 20200722195144
109.126.199.57 1 1 6217 20200708143119
91.185.190.207 2 2 12702 20200726232446
178.62.9.122 3 3 18919 20200722171201
162.241.200.235 6 6 26232 20200707091411
80.82.63.104 2 2 12867 20200708211908
167.172.31.116 1 1 38086 20200702201143
212.129.25.123 2 2 12702 20200729055539
139.99.121.6 4 4 25404 20200711152515
78.46.106.89 3 3 12474 20200731234737
142.93.35.169 8 8 38934 20200730021225
165.227.99.90 1 1 38074 20200703150725
104.131.68.92 4 4 19333 20200731054713
45.55.170.59 3 3 13116 20200723060843
18.197.254.179 3 3 13116 20200723103346
62.210.209.245 8 8 38934 20200731111045
142.4.4.229 3 3 13116 20200730230339
163.172.42.123 5 5 25818 20200727004205
125.162.213.19 3 3 19084 20200706172720
139.59.57.64 3 3 13116 20200727094436
128.199.55.74 3 3 12474 20200731234521
207.148.17.150 1 1 19926 20200724054141
192.163.207.200 3 3 13116 20200723150958
103.81.85.21 3 3 13116 20200709195922
94.23.222.147 3 3 13116 20200731114206
145.239.204.105 1 1 4158 20200731234738
13.59.60.235 3 3 13116 20200723160602
34.214.49.54 1 1 19932 20200702141259
92.246.141.103 3 3 18651 20200708123644
134.122.71.126 1 1 19934 20200708181534
31.132.225.91 1 1 6217 20200708174457
176.31.124.115 2 2 8316 20200731234437
159.89.48.56 6 6 26232 20200726132610
142.4.7.212 2 2 12702 20200719020138
106.12.2.54 3 3 13116 20200706012724
207.154.236.97 6 6 26232 20200731045429
163.44.198.31 5 5 25818 20200710044020
103.6.244.158 6 6 26232 20200731091416
134.0.27.243 2 2 8316 20200731234845
77.106.32.203 1 1 6217 20200708222543
95.188.147.134 6 6 37735 20200708183355
176.123.225.83 5 5 31524 20200707094025
64.202.185.246 3 3 13116 20200712022742
188.165.236.93 6 6 26232 20200717094654
123.56.26.222 6 6 26232 20200707050408
46.101.31.59 9 9 39348 20200731011950
165.22.191.129 2 2 12702 20200704132908
51.15.180.70 9 9 39348 20200731004928
176.36.89.231 2 2 12434 20200708211139
138.197.43.206 3 3 13116 20200709153811
46.98.135.193 1 1 6217 20200706073932
47.103.212.29 1 1 12587 20200724150409
162.144.79.223 3 3 13116 20200713074614
77.95.141.169 3 3 18919 20200718202335
213.151.8.101 2 2 12434 20200707104908
167.71.175.204 6 6 26232 20200723021854
128.199.115.160 3 3 13116 20200730090522
34.80.252.217 2 2 12702 20200726233558
54.191.224.189 3 3 13116 20200703231553
134.209.155.213 3 3 13263 20200715061552
195.182.134.217 1 1 6217 20200707095532
34.75.17.174 3 3 13116 20200730182816
64.90.63.133 2 2 12702 20200717231725
188.170.86.14 2 2 12873 20200706230015
188.166.145.175 3 3 13116 20200729095739
142.4.6.212 10 10 51636 20200711210812
54.37.17.21 6 6 26232 20200730042602
93.183.216.128 1 1 6217 20200708141629
79.137.34.146 1 1 4158 20200731234847
132.148.241.6 3 3 13116 20200706020628
46.188.121.130 1 1 6217 20200707141531
49.235.116.239 3 3 13116 20200703051602
78.109.137.84 2 2 12867 20200707105945
75.119.216.13 4 4 25404 20200730124722
54.38.187.211 3 3 13116 20200703233141
103.57.220.31 3 3 13116 20200730161226
95.53.5.189 1 1 6217 20200708192718
92.112.169.1 1 1 6217 20200707133249
167.99.199.67 1 1 4158 20200731234737
87.233.223.185 3 3 13116 20200722214338
188.40.122.3 1 1 4158 20200731234736
195.189.180.135 2 2 12434 20200706071142
212.109.17.68 3 3 18651 20200707094603
54.37.130.109 1 1 4158 20200731234430
89.43.139.166 8 8 39006 20200731052712
94.23.31.185 1 1 4158 20200731234521
135.181.42.55 1 1 19934 20200716003458
91.134.142.57 2 2 12702 20200711141916
178.33.236.93 6 6 26232 20200726113911
107.180.84.194 8 8 38934 20200730170739
74.208.253.209 9 9 39348 20200731104939
142.4.22.236 6 6 26232 20200731075735
50.31.138.167 1 1 4158 20200731234457
185.66.233.61 9 9 39348 20200723195539
37.79.32.7 3 3 19084 20200705125818
34.234.203.160 1 1 414 20200722231745
217.111.98.4 1 1 4158 20200731234533
154.0.175.211 1 1 6552 20200705224554
212.237.25.210 5 5 25818 20200713062503
86.62.112.73 4 4 25307 20200709030613
45.159.18.34 2 2 12873 20200707134518
142.93.99.56 5 5 25818 20200727051521
188.254.110.58 2 2 12873 20200708093430
81.23.8.16 1 1 6217 20200709063144
94.51.146.242 2 2 12867 20200703125535
185.46.197.27 3 3 19084 20200707095252
54.37.21.211 9 9 39348 20200729075123
91.228.53.245 1 1 4158 20200731234634
213.197.180.91 5 5 31621 20200723141216
192.241.194.230 8 8 38934 20200711230540
148.72.31.118 6 6 26232 20200709025246
35.229.45.205 3 3 13116 20200723104705
157.245.184.134 1 1 414 20200720200144
149.202.8.66 6 6 38106 20200730015924
192.237.202.219 1 1 4158 20200731234627
80.82.44.154 1 1 6217 20200708095844
138.197.95.2 2 2 12702 20200726193702
46.101.150.9 11 11 52050 20200727015321
195.116.24.185 3 3 13116 20200709062700
112.196.72.188 5 5 25818 20200731021349
185.221.216.4 5 5 25818 20200726154843
166.62.80.109 3 3 18919 20200727121545
85.237.61.86 3 3 18651 20200709044423
122.117.44.59 3 3 13116 20200729145751
149.202.45.11 9 9 39348 20200722220449
51.15.182.64 1 1 4158 20200731234741
161.117.55.176 3 3 13116 20200723013003
117.239.180.188 3 3 13116 20200709022514
185.94.213.5 1 1 6217 20200706143034
111.7.100.21 1 1 12273 20200723062541
138.197.171.66 9 9 39348 20200731134529
78.36.40.2 1 1 6217 20200708155810
27.254.154.119 7 7 32449 20200729113928
157.245.110.16 3 3 13116 20200703055411
192.185.219.16 5 5 25818 20200709094414
211.56.145.140 8 9 104835 20200703094444
87.19.253.52 1 1 6217 20200708224139
91.206.132.15 1 1 4158 20200731234824
85.214.87.162 2 2 12774 20200723062910
103.83.192.12 5 5 25890 20200719135301
54.224.187.228 3 3 13116 20200723032041
165.22.53.233 2 2 12702 20200728234949
139.59.146.28 9 9 45151 20200731211245
159.89.183.168 2 2 12702 20200718202435
31.173.86.38 1 1 6217 20200708224116
5.135.177.5 4 4 19333 20200713155903
213.208.165.178 1 1 6217 20200707134820
159.65.19.39 6 6 26232 20200731062509
128.199.212.194 8 8 38934 20200730013804
82.223.55.20 8 8 38934 20200729032815
94.79.7.7 5 5 31524 20200709082943
35.224.216.78 3 3 13116 20200723130644
118.70.239.146 4 4 25404 20200729045259
34.222.148.100 2 2 39868 20200714143839
47.89.179.29 8 8 38934 20200727065431
54.38.54.248 3 3 13116 20200726230440
209.97.179.52 3 3 13116 20200706033120
111.92.240.206 4 4 19333 20200731035300
212.3.70.28 1 1 4158 20200731234710
202.28.250.66 2 2 12702 20200709054649
212.164.38.28 1 1 6217 20200706175940
189.139.122.92 4 4 13530 20200730225448
178.234.131.216 8 8 50169 20200709083059
130.185.77.147 3 3 13116 20200729132102
165.22.240.63 8 8 38934 20200711102159
157.230.248.89 5 5 25818 20200730231325
162.243.22.112 3 3 13116 20200729104731
134.0.25.156 1 1 4158 20200731234718
192.241.213.147 2 2 6899 20200726181152
45.79.228.84 3 3 12474 20200731234633
51.68.229.177 3 3 13116 20200730040029
193.70.35.197 9 9 39348 20200726210409
94.124.94.152 3 3 13116 20200722213335
213.33.231.154 8 8 51041 20200708142415
31.173.149.82 6 6 37302 20200709081609
94.231.178.226 2 2 12774 20200717104341
157.230.111.136 8 8 38934 20200723093456
5.58.246.75 5 5 31524 20200708122924
2.56.180.59 6 6 37302 20200709052219
217.182.140.117 6 6 38106 20200711155831
109.126.196.29 1 1 6217 20200708182423
46.101.135.189 4 4 19333 20200731043025
46.219.99.78 11 11 69259 20200709064910
159.65.9.174 3 3 13116 20200729082533
104.131.208.119 3 3 13116 20200730060603
47.99.33.193 3 3 13116 20200712021311
185.79.156.187 3 3 13116 20200731123724
91.227.190.47 2 2 12873 20200706171956
213.27.7.139 7 7 43958 20200709073106
37.215.19.213 1 1 6217 20200708195821
54.37.254.14 3 3 13116 20200730155030
69.46.36.20 4 4 44 20200729205141
157.230.153.203 11 11 52050 20200728231151
79.172.16.98 3 3 19084 20200709065419
165.22.210.69 8 8 39006 20200712222359
5.189.220.31 7 115 5092948 20200714092343
95.53.50.93 1 1 6217 20200706060005
84.240.45.87 3 3 19090 20200706192125
37.187.166.214 1 1 4158 20200731234742
132.148.244.122 3 3 13116 20200730223342
217.182.73.36 2 2 12702 20200730132206
35.161.112.130 1 1 4158 20200731234434
159.203.37.43 3 3 13116 20200723000922
5.32.175.72 2 2 12702 20200709060109
194.59.207.190 3 3 13116 20200702051433
104.248.165.195 9 9 39348 20200731000941
69.163.169.133 6 6 26232 20200730085614
212.26.236.209 1 1 6217 20200709073958
47.103.29.55 3 3 13116 20200723120334
139.59.4.145 2 2 12702 20200703062033
37.123.98.210 5 5 25818 20200708231056
167.172.186.32 2 2 12702 20200704141242
37.252.96.201 1 1 4158 20200731234719
198.38.84.254 11 11 52050 20200717203348
