소재지 ₍₍◝(・'ω'・)◟⁾⁾ 🐟️?看XM(^_−)☆哈先看看刚看过卡卡国看过了回来冷藏柜好极过估计 PNG %k25u25%fgd5n! Usage Statistics for tatjana.es.boxelika.com - March 2024

Usage Statistics for tatjana.es.boxelika.com

Summary Period: March 2024
Generated 01-Apr-2024 14:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4899
Total Files 360
Total Pages 1730
Total Visits 454
Total KBytes 34
Total Unique Sites 566
Total Unique URLs 3
Total Unique Referrers 29
Total Unique User Agents 209
. Avg Max
Hits per Hour 6 1409
Hits per Day 158 1498
Files per Day 11 22
Pages per Day 55 490
Sites per Day 18 68
Visits per Day 14 43
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 7.35% 360
Code 206 - Partial Content 0.02% 1
Code 404 - Not Found 92.63% 4538

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 237 4.84% 8 2.22% 26 1.50% 18 3.96% 30 5.30% 1 2.13%
2 149 3.04% 15 4.17% 41 2.37% 15 3.30% 20 3.53% 1 3.73%
3 63 1.29% 13 3.61% 47 2.72% 15 3.30% 20 3.53% 1 2.93%
4 97 1.98% 7 1.94% 12 0.69% 10 2.20% 17 3.00% 1 1.87%
5 66 1.35% 8 2.22% 35 2.02% 14 3.08% 22 3.89% 1 1.87%
6 86 1.76% 10 2.78% 14 0.81% 13 2.86% 26 4.59% 1 2.66%
7 311 6.35% 14 3.89% 28 1.62% 13 2.86% 31 5.48% 1 3.73%
8 79 1.61% 9 2.50% 31 1.79% 13 2.86% 25 4.42% 1 1.87%
9 94 1.92% 22 6.11% 56 3.24% 24 5.29% 34 6.01% 2 5.60%
10 39 0.80% 10 2.78% 11 0.64% 11 2.42% 24 4.24% 1 2.66%
11 48 0.98% 13 3.61% 24 1.39% 14 3.08% 30 5.30% 1 3.20%
12 30 0.61% 5 1.39% 9 0.52% 8 1.76% 19 3.36% 0 1.33%
13 302 6.16% 11 3.06% 37 2.14% 12 2.64% 17 3.00% 2 4.65%
14 38 0.78% 7 1.94% 29 1.68% 11 2.42% 18 3.18% 0 1.33%
15 68 1.39% 17 4.72% 26 1.50% 13 2.86% 26 4.59% 1 4.26%
16 109 2.22% 9 2.50% 14 0.81% 8 1.76% 18 3.18% 1 2.40%
17 43 0.88% 8 2.22% 11 0.64% 10 2.20% 24 4.24% 1 2.13%
18 58 1.18% 15 4.17% 21 1.21% 13 2.86% 24 4.24% 1 3.73%
19 664 13.55% 7 1.94% 426 24.62% 6 1.32% 10 1.77% 2 5.44%
20 137 2.80% 4 1.11% 44 2.54% 43 9.47% 68 12.01% 0 0.80%
21 55 1.12% 9 2.50% 20 1.16% 19 4.19% 37 6.54% 1 2.40%
22 1498 30.58% 20 5.56% 490 28.32% 23 5.07% 33 5.83% 3 8.90%
23 143 2.92% 17 4.72% 45 2.60% 20 4.41% 31 5.48% 1 4.26%
24 81 1.65% 12 3.33% 17 0.98% 11 2.42% 21 3.71% 1 3.20%
25 108 2.20% 16 4.44% 47 2.72% 16 3.52% 23 4.06% 1 4.26%
26 41 0.84% 6 1.67% 22 1.27% 10 2.20% 18 3.18% 1 1.60%
27 45 0.92% 13 3.61% 16 0.92% 16 3.52% 19 3.36% 1 3.46%
28 41 0.84% 10 2.78% 24 1.39% 11 2.42% 24 4.24% 1 2.66%
29 71 1.45% 14 3.89% 50 2.89% 15 3.30% 18 3.18% 1 2.93%
30 42 0.86% 16 4.44% 24 1.39% 15 3.30% 20 3.53% 1 4.26%
31 56 1.14% 15 4.17% 33 1.91% 14 3.08% 18 3.18% 1 3.73%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 2.80% 0 11 3.06% 1 33 1.91% 0 1 2.93%
1 2 74 1.51% 0 17 4.72% 1 33 1.91% 0 1 4.26%
2 5 182 3.72% 0 18 5.00% 1 37 2.14% 0 2 6.78%
3 48 1499 30.60% 0 26 7.22% 15 490 28.32% 0 4 10.50%
4 3 102 2.08% 0 11 3.06% 1 36 2.08% 0 1 2.93%
5 2 84 1.71% 0 15 4.17% 1 58 3.35% 0 1 3.20%
6 30 932 19.02% 0 15 4.17% 14 451 26.07% 0 3 7.31%
7 3 109 2.22% 0 17 4.72% 0 30 1.73% 0 2 4.53%
8 1 39 0.80% 0 8 2.22% 0 14 0.81% 0 1 2.13%
9 1 58 1.18% 0 11 3.06% 1 32 1.85% 0 1 2.66%
10 3 105 2.14% 0 25 6.94% 2 66 3.82% 0 2 6.13%
11 2 80 1.63% 0 14 3.89% 1 32 1.85% 0 1 3.73%
12 3 98 2.00% 0 9 2.50% 0 24 1.39% 0 1 2.13%
13 1 42 0.86% 0 6 1.67% 0 13 0.75% 0 1 1.60%
14 4 145 2.96% 0 19 5.28% 1 48 2.77% 0 2 4.80%
15 8 272 5.55% 0 21 5.83% 2 86 4.97% 0 2 4.53%
16 2 85 1.74% 0 13 3.61% 1 47 2.72% 0 1 2.93%
17 1 45 0.92% 0 14 3.89% 0 23 1.33% 0 1 3.46%
18 13 417 8.51% 0 18 5.00% 0 27 1.56% 0 2 4.80%
19 2 66 1.35% 0 14 3.89% 1 33 1.91% 0 1 3.20%
20 3 94 1.92% 0 18 5.00% 1 32 1.85% 0 2 5.06%
21 2 64 1.31% 0 9 2.50% 0 17 0.98% 0 1 2.40%
22 1 50 1.02% 0 14 3.89% 0 19 1.10% 0 1 3.73%
23 3 120 2.45% 0 17 4.72% 1 49 2.83% 0 1 4.26%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 356 7.27% 31 89.53% /
2 3 0.06% 2 6.76% /.well-known/
3 2 0.04% 1 3.71% /.well-known/pki-validation/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 356 7.27% 31 89.53% /
2 3 0.06% 2 6.76% /.well-known/
3 2 0.04% 1 3.71% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 356 7.27% 418 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 356 7.27% 384 100.00% /

Top 30 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 1408 28.74% 2 0.56% 1 4.11% 1 0.22% 45.144.115.147
2 650 13.27% 2 0.56% 1 4.11% 1 0.22% 4.227.20.160
3 249 5.08% 1 0.28% 0 0.27% 1 0.22% 52.158.253.19
4 225 4.59% 0 0.00% 0 0.00% 1 0.22% unn-212-102-40-153.cdn77.com
5 125 2.55% 2 0.56% 0 0.53% 1 0.22% 64.23.170.86
6 80 1.63% 4 1.11% 0 1.07% 4 0.88% ec2-34-227-91-65.compute-1.amazonaws.com
7 77 1.57% 0 0.00% 0 0.00% 1 0.22% 216.73.161.208
8 77 1.57% 0 0.00% 0 0.00% 1 0.22% 45.131.195.175
9 71 1.45% 1 0.28% 0 0.27% 1 0.22% 40.121.202.81
10 68 1.39% 4 1.11% 0 1.07% 2 0.44% 172.190.171.24
11 60 1.22% 3 0.83% 0 0.80% 3 0.66% 74-207-245-106.ip.linodeusercontent.com
12 57 1.16% 0 0.00% 0 0.00% 0 0.00% 103.244.227.22
13 50 1.02% 5 1.39% 0 0.00% 5 1.10% undefined.hostname.localhost
14 49 1.00% 1 0.28% 0 0.27% 2 0.44% 20.173.49.174
15 40 0.82% 4 1.11% 0 0.00% 4 0.88% 45.94.31.158
16 37 0.76% 0 0.00% 0 0.00% 0 0.00% m10522.contaboserver.net
17 36 0.73% 9 2.50% 1 2.40% 7 1.54% 185.241.208.112
18 34 0.69% 0 0.00% 0 0.00% 0 0.00% 103.78.0.62
19 34 0.69% 2 0.56% 0 0.53% 2 0.44% 20.92.163.224
20 34 0.69% 2 0.56% 0 0.53% 2 0.44% 4.242.242.39
21 34 0.69% 2 0.56% 0 0.53% 2 0.44% 4.245.190.15
22 34 0.69% 2 0.56% 0 0.53% 2 0.44% 45.141.215.104
23 34 0.69% 2 0.56% 0 0.53% 2 0.44% 52.169.112.124
24 34 0.69% 2 0.56% 0 0.53% 2 0.44% 52.178.204.143
25 30 0.61% 0 0.00% 0 0.00% 0 0.00% 91.92.244.252
26 29 0.59% 0 0.00% 0 0.00% 0 0.00% m10520.contaboserver.net
27 21 0.43% 3 0.83% 0 0.80% 1 0.22% 128.199.231.55
28 21 0.43% 3 0.83% 0 0.80% 1 0.22% 139.59.109.124
29 21 0.43% 2 0.56% 0 0.53% 2 0.44% 91.92.241.245
30 20 0.41% 2 0.56% 0 0.00% 2 0.44% 45.94.31.129

Top 10 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 650 13.27% 2 0.56% 1 4.11% 1 0.22% 4.227.20.160
2 1408 28.74% 2 0.56% 1 4.11% 1 0.22% 45.144.115.147
3 36 0.73% 9 2.50% 1 2.40% 7 1.54% 185.241.208.112
4 17 0.35% 9 2.50% 1 2.40% 7 1.54% crawl-mwx5un.mj12bot.com
5 7 0.14% 1 0.28% 1 2.25% 1 0.22% 194.26.192.60.powered.by.rdp.sh
6 20 0.41% 8 2.22% 1 2.13% 4 0.88% server.abs-group.co
7 14 0.29% 7 1.94% 1 1.87% 6 1.32% crawl-vykctc.mj12bot.com
8 7 0.14% 7 1.94% 1 1.87% 5 1.10% dedic1634.hidehost.net
9 5 0.10% 5 1.39% 0 1.33% 5 1.10% 154.16.164.46
10 10 0.20% 5 1.39% 0 1.33% 3 0.66% crawl-xuxehn.mj12bot.com

Top 29 of 29 Total Referrers
# Hits Referrer
1 4651 94.94% - (Direct Request)
2 119 2.43% www.google.com
3 57 1.16% https://www.google.com
4 32 0.65% http://tatjana.es/
5 7 0.14% binance.com
6 4 0.08% tatjana.es
7 2 0.04% http://sucuri.net
8 2 0.04% http://tatjana.es/db.php
9 2 0.04% http://www.tatjana.es/
10 2 0.04% http://wwwwwwwwwwwwww.net/index.php
11 1 0.02% android-app://com.google.android.googlequicksearchbox/
12 1 0.02% http://tatjana.es
13 1 0.02% http://tatjana.es/406.php
14 1 0.02% http://tatjana.es/frontend_crm1.php.php
15 1 0.02% http://tatjana.es/health_check.php
16 1 0.02% http://tatjana.es/im.php
17 1 0.02% http://tatjana.es/init.php
18 1 0.02% http://tatjana.es/pub/errors/503.php
19 1 0.02% http://tatjana.es/pub/health_check.php
20 1 0.02% http://tatjana.es/ups.php
21 1 0.02% http://tatjana.es/web_system.php
22 1 0.02% http://tatjana.es/websystem.php
23 1 0.02% http://www.google.com/images/url
24 1 0.02% http://www.google.com/url/
25 1 0.02% http://www.tatjana.es
26 1 0.02% http://www.tatjana.es/robots.txt
27 1 0.02% http://www.wwwwwwwwwwwwww.net/index.php
28 1 0.02% https://google.com
29 1 0.02% https://l.facebook.com/

Top 15 of 209 Total User Agents
# Hits User Agent
1 458 9.35% Go-http-client/1.1
2 249 5.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
3 193 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 193 3.94% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 124 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 93 1.90% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
7 81 1.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 79 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 64 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 61 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
11 54 1.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 53 1.08% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
13 50 1.02% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 50 1.02% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 50 1.02% python-requests/2.27.1

Usage by Country for March 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3796 77.49% 184 51.11% 18 52.18% Unresolved/Unknown
2 799 16.31% 111 30.83% 10 29.58% Commercial (com)
3 193 3.94% 30 8.33% 3 7.46% Network (net)
4 27 0.55% 3 0.83% 1 2.25% St. Helena
5 21 0.43% 8 2.22% 1 2.13% Colombia
6 11 0.22% 4 1.11% 0 1.07% European Union
7 10 0.20% 7 1.94% 1 1.87% Germany
8 9 0.18% 0 0.00% 0 0.00% Indonesia
9 8 0.16% 4 1.11% 0 1.07% Non-Profit (org)
10 5 0.10% 3 0.83% 0 0.80% Russian Federation
11 4 0.08% 3 0.83% 0 0.80% British Indian Ocean Territory
12 2 0.04% 0 0.00% 0 0.00% Brazil
13 2 0.04% 1 0.28% 0 0.27% United States
14 1 0.02% 0 0.00% 0 0.00% Canada
15 1 0.02% 0 0.00% 0 0.00% India
16 1 0.02% 1 0.28% 0 0.00% Moldova
17 1 0.02% 0 0.00% 0 0.00% Mexico
18 1 0.02% 0 0.00% 0 0.00% New Zealand
19 1 0.02% 0 0.00% 0 0.00% Poland
20 1 0.02% 1 0.28% 0 0.27% Serbia
21 1 0.02% 0 0.00% 0 0.00% Turkey
22 1 0.02% 0 0.00% 0 0.00% Uzbekistan
23 1 0.02% 0 0.00% 0 0.00% Viet Nam
24 1 0.02% 1 0.28% 0 0.27% Wallis and Futuna Islands
25 1 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23