소재지 ₍₍◝(・'ω'・)◟⁾⁾ 🐟️?看XM(^_−)☆哈先看看刚看过卡卡国看过了回来冷藏柜好极过估计 PNG %k25u25%fgd5n!
Web Server Statistics for chemasanz.boxelika.comProgram started on Wed, Nov 30 2022 at 1:12 PM.
Analyzed requests from Wed, Nov 17 2021 at 1:13 PM to Wed, Nov 30 2022 at 1:11 PM (378.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2022 at 1:12 PM.
Successful requests: 6,137 (15)
Average successful requests per day: 16 (2)
Successful requests for pages: 60 (0)
Failed requests: 9,584 (7)
Redirected requests: 22,962 (53)
Distinct files requested: 5,568 (8,843)
Distinct hosts served: 227 (6,164)
Data transferred: 1.46 megabytes (4.13 kilobytes)
Average data transferred per day: 3.96 kilobytes (603 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2021 | 300 | 0 | |
| Dec 2021 | 650 | 16 | ![]() |
| Jan 2022 | 611 | 14 | ![]() ![]() ![]() |
| Feb 2022 | 638 | 2 | ![]() |
| Mar 2022 | 655 | 0 | |
| Apr 2022 | 659 | 4 | ![]() |
| May 2022 | 729 | 2 | ![]() |
| Jun 2022 | 774 | 16 | ![]() |
| Jul 2022 | 789 | 0 | |
| Aug 2022 | 207 | 3 | ![]() ![]() |
| Sep 2022 | 2 | 0 | |
| Oct 2022 | 59 | 3 | ![]() ![]() |
| Nov 2022 | 64 | 0 |
Busiest month: Dec 2021 (16 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 769 | 5 | ![]() ![]() |
| Mon | 972 | 10 | ![]() ![]() |
| Tue | 983 | 13 | ![]() ![]() ![]() |
| Wed | 874 | 10 | ![]() ![]() |
| Thu | 831 | 10 | ![]() ![]() |
| Fri | 903 | 6 | ![]() ![]() |
| Sat | 805 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 262 | 4 | ![]() |
| 1 | 220 | 1 | ![]() |
| 2 | 225 | 7 | ![]() ![]() ![]() |
| 3 | 561 | 0 | |
| 4 | 223 | 3 | ![]() ![]() |
| 5 | 226 | 2 | ![]() |
| 6 | 232 | 5 | ![]() ![]() |
| 7 | 217 | 1 | ![]() |
| 8 | 193 | 2 | ![]() |
| 9 | 219 | 0 | |
| 10 | 229 | 0 | |
| 11 | 217 | 0 | |
| 12 | 317 | 3 | ![]() ![]() |
| 13 | 331 | 0 | |
| 14 | 236 | 1 | ![]() |
| 15 | 278 | 2 | ![]() |
| 16 | 243 | 4 | ![]() |
| 17 | 245 | 0 | |
| 18 | 234 | 4 | ![]() |
| 19 | 283 | 2 | ![]() |
| 20 | 262 | 7 | ![]() ![]() ![]() |
| 21 | 227 | 7 | ![]() ![]() ![]() |
| 22 | 229 | 5 | ![]() ![]() |
| 23 | 228 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6137 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5662 | 1.62% | 213.136 |
| 50 | 59.70% | 20 |
| 36 | 2.14% | 95 |
| 27 | 0.98% | 103 |
| 25 | 12.23% | 51 |
| 24 | 0.13% | 91 |
| 23 | 0.62% | 164.92 |
| 21 | 0.57% | 137.184 |
| 19 | 0.25% | 3 |
| 18 | 0.09% | 54 |
| 17 | 0.46% | 185.220 |
| 11 | 0.30% | 193.56 |
| 11 | 0.56% | 31 |
| 11 | 0.51% | 212.193 |
| 10 | 0.41% | 52 |
| 8 | 0.49% | 2 |
| 8 | 0.11% | 5 |
| 8 | 0.03% | 23 |
| 7 | 0.12% | 107 |
| 7 | 0.63% | 45 |
| 134 | 18.06% | [not listed: 72 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5314 | http://chemasanz.com/ |
| 5 | http://simplesite.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 55 | 54 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 24 | 6 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 6057 | 0 | [not listed: 72 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 106 | 54 | Firefox |
| 59 | 54 | Firefox/77 | |
| 2 | 263 | 6 | Safari |
| 251 | 6 | Safari/537 | |
| 5767 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 102 | 54 | Macintosh |
| 2 | 62 | 6 | Unix |
| 62 | 6 | Linux | |
| 3 | 34 | 0 | Known robots |
| 4 | 5729 | 0 | OS unknown |
| 5 | 209 | 0 | Windows |
| 6 | 0 | Windows XP | |
| 59 | 0 | Unknown Windows | |
| 144 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6137 | 200 OK |
| 20478 | 301 Document moved permanently |
| 2484 | 302 Document found elsewhere |
| 21 | 400 Bad request |
| 7723 | 403 Access forbidden |
| 860 | 404 Document not found |
| 37 | 405 Method not allowed |
| 536 | 500 Internal server error |
| 407 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5478 | |
| 1B- 10B | 0 | |
| 11B- 100B | 372 | 1.70% |
| 101B- 1kB | 221 | 7.19% |
| 1kB- 10kB | 49 | 5.49% |
| 10kB-100kB | 17 | 85.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 19 | 60.99% | .js [JavaScript code] |
| 5602 | 29.58% | .php [PHP] |
| 79 | 4.58% | .xml |
| 1 | 2.21% | [no extension] |
| 372 | 1.70% | .txt [Plain text] |
| 3 | 0.48% | .css [Cascading Style Sheets] |
| 1 | 0.45% | .cgi [CGI scripts] |
| 60 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 65 | 63.84% | /wp-includes/ |
| 5593 | 32.97% | [root directory] |
| 372 | 1.70% | /.well-known/ |
| 26 | 1.04% | /wp-admin/ |
| 1 | 0.45% | /cgi-sys/ |
| 80 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5314 | 0.05% | Aug/ 9/22 10:13 PM | /wp-cron.php |
| 164 | 28.50% | Jul/27/22 7:02 PM | /xmlrpc.php |
| 28 | 1.45% | Jul/27/22 7:02 PM | /xmlrpc.php?rsd |
| 77 | Aug/ 6/22 9:24 AM | /wp-load.php | |
| 51 | Aug/ 6/22 9:24 AM | /wp-load.php?daksldlkdsadas=1 | |
| 57 | Oct/25/22 6:44 AM | /wp-content/ | |
| 42 | 2.37% | Nov/29/22 8:16 PM | /wp-includes/wlwmanifest.xml |
| 20 | 0.10% | Nov/30/21 3:50 AM | /.well-known/pki-validation/AFB0BACD8B68FB2D372462D0CA2491DA.txt |
| 20 | 0.10% | Feb/15/22 3:50 AM | /.well-known/pki-validation/1FD195E8AD0B8F2ADD72163741F967A7.txt |
| 20 | 0.10% | Jul/23/22 3:50 AM | /.well-known/pki-validation/5B83D5E17BB96F77D3AAF8A0A4C37DC5.txt |
| 20 | 0.10% | May/ 6/22 3:50 AM | /.well-known/pki-validation/DAEDD76547E895F4AB5809A3458DB654.txt |
| 403 | 68.67% | Nov/27/22 9:35 PM | [not listed: 243 files] |